scoundrelxv

funny and amazing

Featured Posts Coolbthemes

Top 100 Ranked Universities for Highest Overall School Score in USA

Jumat, 24-06-2011 | 0 komentar | 28 hit
Top 100 Ranked Universities for Highest Overall School Score in USA
Top 100 Ranked Universities for Highest Overall School Score in USA
your ads here
How do we rank these schools? Learn more about our college ranking system. Note that some schools do not have enough data to be ranked, and these schools will not appear in our lists. To find information about a school not.
Rank        Overall School Score
2010    2009    School Name    2010    2009
1 ↑     2    Massachusetts Institute of Technology    100.0    99.62 (↑0.4%)
2 ↓     1    Stanford University    99.84    100.0 (↓0.2%)
3 ↑     5    California Institute of Technology    99.04    99.2 (↓0.2%)
4 ↓     3    Princeton University    98.94    99.44 (↓0.5%)
5 ↑     12    Duke University    98.76    N/C
6 ↑     8    Rice University    98.75    99.01 (↓0.3%)
7 ↓     4    Cornell University    98.74    99.22 (↓0.5%)
8 ↑     13    Vassar College    98.7    N/C
9 ↑     17    Wesleyan University    98.53    N/C
10 ↓     7    Amherst College    98.52    99.14 (↓0.6%)
11 ↓     9    Williams College    98.45    98.92 (↓0.5%)
12 ↓     10    Brown University    98.38    98.9 (↓0.5%)
13 ↑     18    Middlebury College    98.37    98.58 (↓0.2%)
14        Carleton College    98.25    98.65 (↓0.4%)
15        Swarthmore College    98.25    98.63 (↓0.4%)
16 ↑     31    Franklin W. Olin College of Engineering    98.17    97.87 (↑0.3%)
17 ↑     30    Bowdoin College    98.05    97.87 (↑0.2%)
18 ↑     34    Oberlin College    97.96    97.39 (↑0.6%)
19 ↓     6    United States Military Academy    97.91    99.19 (↓1.3%)
20 ↑     28    Carnegie Mellon University    97.91    N/C
21 ↑     22    Northwestern University    97.9    98.34 (↓0.4%)
22 ↓     16    University of Notre Dame    97.89    98.63 (↓0.8%)
23 ↑     25    Wellesley College    97.89    98.16 (↓0.3%)
24 ↑     35    Claremont McKenna College    97.85    97.35 (↑0.5%)
25 ↓     19    Haverford College    97.82    98.4 (↓0.6%)
26 ↑     29    Davidson College    97.77    97.88 (↓0.1%)
27 ↑     39    Harvey Mudd College    97.76    97.26 (↑0.5%)
28 ↑     36    Grinnell College    97.69    97.33 (↑0.4%)
29 ↓     26    United States Naval Academy    97.66    98.02 (↓0.4%)
30 ↑     166    United States Air Force Academy    97.66    92.37 (↑5.7%)
31 ↓     20    Dartmouth College    97.61    98.37 (↓0.8%)
32 ↑     130    Franklin and Marshall College    97.42    93.62 (↑4.1%)
33 ↓     23    Yale University    97.35    98.25 (↓0.9%)
34 ↑     64    Kenyon College    97.34    96.17 (↑1.2%)
35 ↑     40    Colorado College    97.26    N/C
36 ↓     21    Washington and Lee University    97.24    98.34 (↓1.1%)
37 ↑     113    College of the Holy Cross    97.21    94.33 (↑3.1%)
38 ↓     24    Harvard University    97.03    98.18 (↓1.2%)
39 ↓     32    College of William and Mary    97.01    97.86 (↓0.9%)
40 ↑     49    Colby College    96.86    N/C
41 ↑     55    Smith College    96.83    96.55 (↑0.3%)
42        University of Michigan-Ann Arbor    96.77    97.11 (↓0.3%)
43 ↓     27    University of Chicago    96.75    97.98 (↓1.2%)
44 ↓     33    Furman University    96.71    97.51 (↓0.8%)
45 ↑     51    Skidmore College    96.7    N/C
46 ↓     11    Johns Hopkins University    96.68    98.88 (↓2.2%)
47 ↑     60    Lafayette College    96.66    96.42 (↑0.3%)
48 ↓     41    Vanderbilt University    96.62    97.11 (↓0.5%)
49 ↓     45    Santa Clara University    96.56    97.03 (↓0.5%)
50 ↓     38    University of North Carolina at Chapel Hill    96.56    97.33 (↓0.8%)
51 ↑     62    Reed College    96.55    96.32 (↑0.2%)
52 ↓     37    Lehigh University    96.47    97.33 (↓0.9%)
53 ↑     71    Emory University    96.42    95.78 (↑0.7%)
54 ↓     52    Case Western Reserve University    96.26    96.69 (↓0.4%)
55 ↑     132    Jewish Theological Seminary of America    96.22    93.58 (↑2.8%)
56 ↑     108    Gustavus Adolphus College    96.19    94.53 (↑1.8%)
57 ↓     50    University of Rochester    95.89    96.73 (↓0.9%)
58 ↓     57    Whitman College    95.89    96.48 (↓0.6%)
59 ↑     95    Texas A & M University    95.8    94.96 (↑0.9%)
60 ↑     79    Occidental College    95.75    95.47 (↑0.3%)
61 ↑     101    Worcester Polytechnic Institute    95.7    94.82 (↑0.9%)
62 ↓     56    Wake Forest University    95.67    96.49 (↓0.8%)
63 ↓     46    University of Virginia-Main Campus    95.63    96.96 (↓1.4%)
64 ↑     76    Dickinson College    95.62    N/C
65 ↓     63    University of Connecticut    95.58    96.22 (↓0.7%)
66 ↑     67    Rose-Hulman Institute of Technology    95.57    95.87 (↓0.3%)
67 ↑     82    Gonzaga University    95.56    95.36 (↑0.2%)
68 ↓     53    Columbia University in the City of New York    95.5    96.61 (↓1.2%)
69 ↓     48    Washington University in St Louis    95.42    96.78 (↓1.4%)
70 ↑     85    Denison University    95.32    95.21 (↑0.1%)
71 ↓     47    Barnard College    95.32    96.87 (↓1.6%)
72 ↑     77    Stevens Institute of Technology    95.31    95.57 (↓0.3%)
73 ↓     69    Georgia Institute of Technology-Main Campus    95.28    95.85 (↓0.6%)
74 ↓     58    Villanova University    95.27    96.46 (↓1.2%)
75 ↓     68    Macalester College    95.26    95.85 (↓0.6%)
76 ↓     44    Brandeis University    95.25    97.06 (↓1.9%)
77 ↓     59    Bryn Mawr College    95.22    96.46 (↓1.3%)
78 ↑     116    Howard University    95.17    94.25 (↑1.0%)
79 ↓     65    Connecticut College    95.17    96.02 (↓0.9%)
80 ↓     72    University of Delaware    95.1    95.78 (↓0.7%)
81 ↑     107    University of Richmond    95.04    94.63 (↑0.4%)
82 ↓     70    Rensselaer Polytechnic Institute    95.02    95.8 (↓0.8%)
83 ↑     180    Beloit College    94.97    92.07 (↑3.2%)
84 ↑     137    Trinity University    94.97    93.49 (↑1.6%)
85 ↑     115    Centre College    94.95    94.28 (↑0.7%)
86 ↓     73    Trinity College    94.92    95.72 (↓0.8%)
87 ↓     43    Georgetown University    94.9    97.11 (↓2.3%)
88 ↑     126    North Carolina State University at Raleigh    94.85    93.77 (↑1.2%)
89 ↓     61    DePauw University    94.83    96.35 (↓1.6%)
90 ↓     54    Tufts University    94.82    96.57 (↓1.8%)
91 ↑     104    Clemson University    94.8    N/C
92 ↑     140    Pitzer College    94.77    93.35 (↑1.5%)
93 ↑     125    Scripps College    94.75    93.77 (↑1.0%)
94 ↑     164    Research College of Nursing    94.68    92.41 (↑2.5%)
95 ↑     105    Soka University of America    94.68    N/C
96 ↓     87    Gettysburg College    94.64    95.16 (↓0.5%)
97 ↑     106    Knox College    94.62    N/C
98 ↓     97    Babson College    94.57    94.94 (↓0.4%)
99 ↑     109    Bentley University    94.51    N/C
100 ↓     92    University of Pittsburgh-Pittsburgh Campus    94.51    95.02 (↓0.5%)
Anda baru saja membaca artikel yang berkategori dengan judul . Anda bisa bookmark halaman ini dengan URL http://scoundrelxv.blogspot.com/2011/06/top-100-ranked-universities-for-highest.html. Terima kasih!
Ditulis oleh: Unknown -